Status | Veículo | Matrícula | Ano | Marca | Modelo | Tipo | Transformação |
---|---|---|---|---|---|---|---|
O* | ABSC 01 | 76-IG-48 | 2009 | Ford | Transit 140T330 2.2 TDCi | ABSC | Auto Ribeiro |
O* | ABSC 02 | 60-OV-17 | 2014 | Ford | Transit 330L | ABSC | Auto Ribeiro |
O* | ABSC 03 | 40-32-SU | 2001 | Ford | Transit 125T330 | ABSC | Luís Figueiredo |
O* | ABSC 10 | 45-UV-68 | 2018 | Mercedes-Benz | Sprinter W906 316 KA 2.2 CDI 4X2 3665 | ABSC | |
O* | ABSC 11 | 83-65-UJ | 2002 | Ford | Transit 125T330L 12TA-3 2.4 TDCi | ABSC | Auto Ribeiro |
O* | ABSC 12 | 05-UH-68 | 2018 | Mercedes-Benz | Sprinter W906 316 KA 2.2 CDI 4X2 3665 | ABSC | Auto Ribeiro |
O* | ABTD 01 | 73-NF-90 | 2012 | Ford | Transit | ABTD | |
O* | ABTM 02 | 09-OA-94 | 2013 | Ford | Transit | ABTM | |
O* | ABTM 04 | 96-PA-01 | 2014 | Ford | Transit | ABTM | |
O* | ABTM 07 | 30-RN-16 | 2016 | Ford | Transit 410 2.2 TDCi | ABTM | Auto Ribeiro |
O* | ABTM 08 | 45-TL-04 | 2017 | Volkswagen | Crafter Typ SYN1E 2.0 TDI | ABTM | |
O* | ABTM 09 | 35-VB-01 | 2018 | Volkswagen | Crafter Typ SYN1E 2.0 TDI | ABTM | |
O* | ABTM 13 | 39-XV-23 | 2019 | Mercedes-Benz | Sprinter W906 316 KA 2.2 CDI 4X2 3665 | ABTM | |
O* | ABTM 14 | 90-ZA-96 | 2019 | Mercedes-Benz | Sprinter W906 316 KA 2.2 CDI 4X2 3665 | ABTM | |
O* | VAME 01 | XI-24-85 | 1991 | Ford | Transit L190 Van | VOPE | Luís Figueiredo |
O* | VCOT 01 | 14-61-HX | 1997 | Mitsubishi | Pajero 2.5 TD GLX | VCOT | |
O* | VCOT 02 | 52-RQ-46 | 2016 | Nissan | NP300 Navara 2.3 dCi 4WD | VCOT | |
O* | VDTD 05 | 35-CM-01 | 2006 | Ford | Transit 125T330 2.4 TDCi | VDTD | |
O* | VDTD 06 | 01-HI-83 | 2009 | Ford | Transit 125T330 2.4 TDCi | VDTD | Auto Ribeiro |
O* | VECI 08 | RN-99-78 | 1985 | Renault | GLR230 | VECI | Luís Figueiredo |
O* | VETA 01 | 28-25-PA | 2000 | Mitsubishi | Canter FE649 DI-D TurboCD | VETA | |
O* | VFCI 03 | 64-63-HH | 1996 | Mercedes-Benz | W676 917 AF 4X4 3090 | VFCI | Jacinto |
O* | VFCI 04 | 07-TH-44 | 1993 | Mercedes-Benz | Unimog W427 U1250 4X4 | VFCI | |
O* | VFCI 06 | 89-04-HA | 1982 | Mercedes-Benz | Unimog W435 U1300L 4X4 | VFCI | Tecopal |
O* | VLCI 01 | 71-08-BA | 1992 | Mitsubishi | L200 K34T 2.5 TD 4WD | VLCI | Luís Figueiredo |
O* | VLCI 02 | 31-FL-03 | 2008 | Land Rover | Defender 130 HCPU 2.4 TD4 4WD | VLCI | Luís Figueiredo |
O* | VP37 01 | 35-DC-91 | 2007 | Iveco | Eurocargo ML180E28 Tector | VP37 | Incipresa-Bronto Skylift F37RL |
O* | VSAT 02 | 35-CA-39 | 2006 | Mitsubishi | Canter 7C14D | VSAT | Luís Figueiredo |
O* | VSGE 01 | 38-VC-46 | 2018 | Renault | Kadjar 1.5 dCi 110 | VSGE | |
O* | VTPG 02 | 42-45-JR | 1998 | Renault | Laguna Break 2.2 dT Diesel | VTPG | |
O* | VTPG 03 | 51-27-EJ | 1995 | Opel | Astra 1.4 Si | VTPG | |
O* | VTTU 02 | 87-CE-77 | 2006 | Iveco | Stralis 190S35 AD | VTTU | Luís Figueiredo |
O* | VTTU 03 | 37-NH-74 | 2012 | Iveco | Stralis 190S35 AD | VTTU | Luís Figueiredo |
O* | VUCI 05 | 82-20-UI | 2002 | Renault | Premium 270 DCI | VUCI | Luís Figueiredo |
P* | CI-49-51 | Bedford | VUCI | ||||
P* | VFCI 07 | 16-03-MV | 1962 | GMC | CCKW353 | VFCI | |
A* | ABSC 02 | 21-70-SQ | 2001 | Ford | Transit 125T330 2.4 TDCi | ABSC | Luís Figueiredo |
A* | ABSC 04 | 65-78-BS | 1993 | Iveco | Daily 30E8 VATA | ABSC | Auto Ribeiro |
A* | ABSC 05 | 25-87-LP | Citröen | Jumper 2.5D 31MH | ABSC | Auto Ribeiro | |
A* | ABTD 01 | 82-33-BE | 1992 | Peugeot | 505 GRD H55 | ABTD | |
A* | ABTD 02 | QC-07-04 | 1988 | Ford | Transit L100 Van | ABTD | |
A* | ABTD 03 | 51-81-LG | 1998 | Mercedes-Benz | Sprinter 208D/30 | ABTD | Luís Figueiredo |
A* | ABTD 04 | 66-32-UG | 2002 | Ford | Transit 100T300 | ABTD | Luís Figueiredo |
A* | ABTM 02 | 09-79-LV | 1998 | Mercedes-Benz | Sprinter 312D/35 | ABTM | Luís Figueiredo |
A* | ABTM 05 | 40-91-RB | 2001 | Ford | Transit 125T330 2.4 TDCi | ABTM | Luís Figueiredo |
A* | ABTM 06 | 05-30-UR | 2003 | Ford | Transit 125T330 2.4 TDCi | ABTM | Luís Figueiredo |
A* | ABTM 07 | 53-99-VV | 2003 | Ford | Transit 125T330 2.4 TDCi | ABTM | Luís Figueiredo |
A* | 30-64-BF | 1992 | Volkswagen | Transporter T4 2.4D | ABSC | ||
A* | AMS 03 | 32-01-FV | 1995 | Volkswagen | Transporter T4 2.4D | ABSC | Luís FIgueiredo |
A* | 25-71-RG | 1989 | Mercedes-Benz | 300D-T124 | ABTD | ||
A* | AMT 03 | 67-05-KC | 1988 | Mercedes-Benz | 300D-T123 | ABTD | |
A* | SDL 02 | HN-94-03 | 1976 | Mercedes-Benz | 608D | VSAT | |
A* | VCOC 01 | OD-92-13 | Iveco | VCOC | |||
A* | VE27 01 | ZE-38-08 | 1979 | Berliet | 620KB | VE27 | Camiva |
A* | VETA 01 | NL-95-02 | 1983 | Mercedes-Benz | 207D/30 | VETA | |
A* | VLCI | NF-24-00 | UMM | Entrepneur 4X4 D | VLCI | ||
A* | VLCI 02 | 61-39-HF | 1996 | Land Rover | VLCI | ||
A* | VSAM 01 | 39-53-SE | 1992 | Honda | Civic 1.6 | VSAM | Luís Figueiredo |
A* | VTPG 01 | 97-23-MS | Mercedes-Benz | Vito 108D/30 | VTPG | ||
A* | VTTU | BU-49-35 | Bedford | VTTU | |||
A* | VTTU 01 | BN-01-29 | 1981 | Renault | JP13 | VTTU | Progresso |
Início Base de Dados Corpos de Bombeiros CIM da Região de Aveiro 0101 – Bombeiros Vol. Aveiro-Velhos